Please click here to access the main AHDB website and other sectors.
- Home
- EAMUs
EAMUs
Our Extension of Authorisation for Minor Use (EAMU) programme ensured UK growers had the essential plant protection products they needed to remain competitive.
From April 2023, the EAMUs service transferred to the new industry owned company Horticulture Crop Protection Limited.
For the latest updates, including new approvals please see Horticulture Crop Protection - British Growers Association.
What are EAMUs?
Extensions of Authorisation for Minor Uses (EAMUs) give the UK horticulture industry access to fungicides, herbicides, insecticides, acaricides, plant growth regulators and seed treatments.
Between 2013 and 2020 we secured over 560 EAMUs across more than 200 crops, 70% of all EAMUs in the market.
We acted on behalf of the industry to seek approvals for products that plant protection companies would not otherwise pursue, due to the cost and resources needed and the small market size of minor horticulture crops.
The authorisation process is costly and time-consuming, so it is difficult for individual growing businesses to do themselves.
We presented data and information to CRD to secure 120 day emergency authorisations when there was a critical pest or disease pressure that could not be controlled with existing approved chemistry.
We also worked with CRD and the wider industry to try to prevent actives being withdrawn.
Keeping you growing
Here are the EAMUs we secured for crops in 2020:
Product Name |
Crops |
Target |
Active |
EAMU no. |
---|---|---|---|---|
Botanigard WP | Outdoor crops of bulb onion, garlic, salad onion & shallot | Thrips | 220 g / kg beauveria bassiana GHA | 1993/2020 |
Botanigard WP | Protected and outdoor crops of asparagus, celery & leek | Thrips & aphids | 220 g / kg beauveria bassiana GHA | 1997/2020 |
Fazor | Outdoor crops of carrot & parsnip | Sprout suppressant (plant growth regulator) | 60 % w/w maleic hydrazide | 1921/ 2020 |
SL 567A | Brussels sprout, cabbage & cauliflower | White blister | 465 g / l metalaxyl-M | 1898/2020 |
SL 567A | Broad bean (outdoor) | Downy mildew | 465 g / l metalaxyl-M | 1899/2020 |
Fazor | Outdoor crops of garlic & shallot | Plant growth regulator | 60 % w/w maleic hydrazide | 1904/2020 |
Gazelle SG | Asparagus | ? | 20 % w/w acetamiprid | 1841/2020 |
Finalsan | Outdoor crops of courgette & summer squash, sweetcorn, winter squash & pumpkin | Various weeds | 186.7 g / l fatty acids: pelargonic acid | 1609/2020 |
Benevia 10OD | Outdoor crops of collard, kale, oriental cabbage | Diamond back moth | 100 g / l cyantraniliprole | 1489/2020 |
Artist | Outdoor asparagus | Various weeds | 240 g / kg flufenacet and 175 g / kg metribuzin | 1340/2020 |
Benevia 10OD | Outdoor leek | Onion thrips | 100 g / l cyantraniliprole | 1326 /2020 |
Minecto One | Broad bean (outdoor) | Bruchid beetle | 400 g / kg cyantraniliprole | 1320/2020 |
Eximus II | Broad bean (outdoor), Winter & Spring Field Bean | Broad leaved weeds | 400 g / l pendimethalin | 1307/2020 |
Benevia 10OD | Protected Oriental cabbages | Flea beetle & cabbage stem flea beetle | 100 g / l cyantraniliprole | 1283/2020 |
Wakil XL | Beans without pods - fresh, broad bean (outdoor), dwarf French bean, edible podded pea, runner bean | Pythium | 100 g / kg cymoxanil, 50 g / kg fludioxonil and 175 g / kg metalaxyl-M | 1259/2020 |
Teppeki | Carrot | Carrot willow aphid & peach potato aphid | 500 g / kg flonicamid | 1239/2020 |
Batavia | Outdoor celery | ? | 100 g / l spirotetramat | 1115/2020. |
Emerger | Celery, leek, salad onion | Various weeds | 600 g / l aclonifen | 1100/2020 |
Emerger | Garlic, onion, shallot | Various weeds | 600 g / l aclonifen | 1102/2020 |
Emerger | Carrot, celeriac, Jerusalem artichoke, parsnip, root parsley | Various weeds | 600 g / l aclonifen | 1101/2020 |
Decis Protech | courgette, summer squash, cucumber & gherkin | Western Flower Thrips & Leaf Miner | 15 g / l deltamethrin | 1052/2020 |
Decis Protech | Borecole, collard, kale, oriental cabbage, spring greens | Caterpillar, brassica flea beetle & some control of aphids and whitefly | 15 g / l deltamethrin | 1050/2020 |
Flexidor | Gherkin | ? | 500 g / l isoxaben | 0883/2020 |
Flipper | Carrot, celeriac, horseradish, Jerusalem artichoke, parsley root, parsnip, radish, red beet, salsify, swede, turnip, bulb onion, garlic, salad onion, shallot, asparagus, celery, Florence fennel, globe artichoke, leek, rhubarb | Thrips, aphids & cabbage aphid | 479.8 g / l fatty acids C7-C20 | 0103/2020 |
Product Name | Crops | Target | Active | EAMU no. |
---|---|---|---|---|
Karma | Blackberry, loganberry and rubus hybrid, raspberry | Powdery mildew & botrytis | 85.42 % w/w Potassium hydrogen carbonate | 1933/2020 |
Benevia 10OD | Protected strawberry | Spotted Wing Drosophila | 100 g / l cyantraniliprole | 1523/2020 |
Exirel 10SE | Blueberry | Spotted wing drosophila | 100 g / l cyantraniliprole | 1381/2020 |
Benevia 10OD | Strawberry | Spotted Wing Drosophila | 100g 1 cyantranilprote | 1339/2020 |
Tracer | Plum, damson | Spotted wing drosophila | 480 g / l spinosad | 1331/2019 |
Trianum P | Bilberry, blackcurrant and redcurrant, blueberry, cranberry, elderberry, gooseberry, mulberry, rose hips | ? | 10 g / kg Trichoderma harzianum strain T22 | 1299/2020 |
Trianum P | Strawberry | Fusarium, pythium & Rhizoctonia | 10 g / kg Trichoderma harzianum strain T22 | 1297/2020 |
Trianum P | Bilberry | Fusarium, pythium & Rhizoctonia | 10 g / kg Trichoderma harzianum strain T22 | 1296/2020 |
Exirel 10SE | Cherry | Spotted Wing Drosophila | 100 g / l cyantraniliprole | 1272/2020 |
Botector | Blackberry, loganberry a& rubus hybrid, raspberry | Grey mould | 2.5*109 CFU/g (500 g/kg) Aureobasidium pullulans strain DSM 14940 and 2.5*109 CFU/g (500 g/kg) Aureobasidium pullulans strain DSM 14941 | 1264/2020 |
Spruzit | Bilberry, blackcurrant and redcurrant, blueberry, cranberry, gooseberry, rose hips | Spotted wing drosophila | 4.59 g / l pyrethrins and 825.3 g / l rapeseed oil | 1258/2020 |
Custo-Fume | Protected & outdoor crops of Strawberry, raspberry and blackberry | Soil fumigant for the control of soil borne pathogens & nematodes | a vapour releasing product formulation containing 995 g / l chloropicrin details of which are specified in the ‘Confidential Conditions’ section (Appendix 3) of this authorisation. | 0781/2020 |
Talius | Blackcurrant & redcurrant, gooseberry | Powdery mildew. | 200 g / l proquinazid | 0741/2020 |
Devrinol | Bilberry, blueberry, cranberry, elderberry, mulberry, rose hips | Annual meadow grass, common chickweed & mayweeds | 450 g / l napropamide | 0170/2020 |
Devrinol | Blackberry, loganberry and rubus hybrid | Annual meadow grass, common chickweed & mayweeds | 450 g / l napropamide | 0169/2020 |
Product Name | Crops | Target | Active | EAMU no. |
---|---|---|---|---|
Systhane 20 EW | Outdoor plum | Plum rust | 200 g / l myclobutanil | 2027/2020 |
Exirel 10SE | Damson, plum | Spotted wing drosophila | 100 g / l cyantraniliprole | 1345/2020 |
Tracer | Outdoor cherry | Spotted wing drosophila | 480 g / l spinosad | 1325/2020 |
Botanigard WP | Apricot, cherry, peach, nectarine, plum | Various aphids & mites | 220 g / kg beauveria bassiana GHA | 0791/ 2020 |
Product Name | Crops | Target | Active | EAMU no. |
---|---|---|---|---|
Microthiol Special | Permanent protection with full enclosure crops of aubergine, cucumber, pepper and chilli | Powdery mildew | 800 g / kg sulphur | 2702/2020 |
Kanemite SC | Tomato | Red Spider Mite | 164 g / l acequinocyl | 1385/2020 |
Azatin | Permanent protection with full enclosure crops of courgette & cucumber | Thrips, whitefly | 217 g / l azadirachtin | 1266/2020 |
Azatin | Permanent protection with full enclosure crops of aubergine & tomato | Tuta absoluta | 217 g / l azadirachtin | 1265/2020 |
Decis Protech | Permanent protection with full enclosure crops of courgette and summer squash, cucumber & gherkin | Western Flower Thrips and Leaf Miner | 15 g / l deltamethrin | 1052/2020 |
Decis Protech | Permanent protection with full enclosure crops of aubergine & tomato | Western Flower Thrips and Leaf Miner | 15 g / l deltamethrin | 1051/2020 |
Decis Protech | celery & fennel | caterpillars, flea beetle, aphids, cutworms and capsid. | 15 g / l deltamethrin | 1053/2020 |
Floramite 240 SC | Aubergine, cucumber, pepper and chilli & tomato | Two spotted spider mite | 240 g / l bifenazate | 0642/2020 |
Product Name | Crops | Target | Active | EAMU no. |
---|---|---|---|---|
Systhane 20 EW | Container grown under permanent protection with full enclosure ornamental plant production | Powdery mildew, blackspot & rust | 200 g / l myclobutanil | 2026/2020 |
Devrinol | Ornamental plant production | Various weeds | 450 g / l napropamide | 0168/2020 |
Gazelle SG | Forest nursery | Large pine weevil | 20 % w/w acetamiprid | 0452/2020 |
Floramite 240 SC | Protected and permanent protection with full enclosure ornamental plant production - container grown crops | Two spotted spider mite | 240 g / l bifenazate | 1911/2020 |
Kumulus DF | Outdoor ornamental plant production, outdoor forest nursery | Powdery mildew & bud mite | 80 % w/w sulphur | 1481/2020 |
FLiPPER | Protected and outdoor ornamental plant production | Aphids, whitefly & spider mite | 479.8 g / l fatty acids C7-C20 | 1415/2020 |
Ranman Top | Protected ornamentals | Downy mildew | 160 g / l cyazofamid | 1205/2020 |
How did we secure EAMUs for the horticulture industry?
We work with CRD (Chemicals Regulatory Directorate), plant protection manufacturers, growers and counterparts in the EU to identify products that we believe will be valuable for the industry and are likely to be authorised.
If you are unsure of the authorisation status of a product or crop for a particular product, please use the HSE Pesticide Database and the Extension of Authorisation Database. These databases contain copies of all notices of authorisation that show permitted rates and timings, as well as restrictions and expiry dates. They also contain notices of withdrawal, which give details of when a plant protection product will no longer be sold, and the final date for use and disposal of any product.
If a product shows an expiry of 09/09/2099, then this indicates the product is undergoing renewal, and is subject to a ‘frozen’ period that means no new EAMUs can be authorised for this product until renewal has been completed.